Dog Food Calorie Comparison
Calories per cup for 196 of the most popular dog foods, from 41 brands. Sort by density, filter by form, and find the lightest food to pack for the trail.
Don't see your food? Enter its calories/cup in the calculator.
Why the number matters
Calorie density ranges 201β520 kcal/cup across these foods. The same cup of two different foods can differ nearly 2× — which is why a measuring cup misleads until you know your food. Denser food = fewer cups = lighter pack.
Lightest to pack
Instinct Original Grain-Free Real Chicken Recipe
520 kcal/cup most calorie-dense
Nom Nom Beef Mash
Showing 196 of 196 foods
| Brand | Food | Form | kcal/cup | kcal/oz | Protein | Grain-free | Source |
|---|---|---|---|---|---|---|---|
| Instinct | Original Grain-Free Real Chicken Recipe | Dry | 520 | 126 | Chicken | Yes | Label |
| The Honest Kitchen | Wholemade Grain Free Beef (dehydrated) | Dehydrated | 514 | 127 | Beef | Yes | Label |
| Grandma Lucy's | Pureformance Chicken (freeze-dried) | Freeze-dried | 492 | 108 | Chicken | β | Label |
| The Honest Kitchen | Whole Grain Chicken Dehydrated | Dehydrated | 485 | 121 | Chicken | β | Label |
| The Honest Kitchen | Wholemade Whole Grain Chicken (dehydrated) | Dehydrated | 484 | 121 | Chicken | β | Label |
| Purina Pro Plan | Sport All Life Stages Performance 30/20 Chicken & Rice | Dry | 484 | 124 | Chicken | No | Label |
| Merrick | Backcountry Raw Infused With Healthy Grains Pacific Catch Recipe | Dry | 477 | 108 | β | No | Label |
| Orijen | Puppy | Dry | 475 | 112 | β | β | Label |
| Orijen | Puppy Dry Dog Food (US) | Dry | 475 | 112 | β | β | Label |
| Purina Pro Plan | Sport Active 27/17 Chicken & Rice | Dry | 475 | 117 | Chicken | No | Label |
| Orijen | Original | Dry | 473 | 112 | β | β | Label |
| Orijen | Original Dry Dog Food (US) | Dry | 473 | 112 | β | β | Label |
| The Honest Kitchen | Wholemade Whole Grain Turkey (dehydrated) | Dehydrated | 470 | 118 | Turkey | β | Label |
| Canidae | All Life Stages Multi-Protein Chicken, Turkey, Lamb & Fish | Dry | 468 | 102 | Chicken | β | Label |
| Purina Pro Plan | Specialized Adult Sensitive Skin & Stomach Salmon & Rice | Dry | 467 | 115 | Salmon | No | Label |
| Canidae | All Life Stages Multi-Protein | Dry | 463 | 96 | β | β | Label |
| Orijen | Regional Red | Dry | 463 | 109 | β | β | Label |
| Canidae | PURE Salmon & Sweet Potato | Dry | 459 | 101 | Salmon | β | Label |
| Instinct | RawBoost Real Chicken Recipe (kibble + freeze-dried raw) | Dry | 459 | 109 | Chicken | β | Label |
| Purina Pro Plan | Development Puppy Chicken & Rice | Dry | 456 | 119 | Chicken | No | Label |
| Merrick | Grain Free Real Texas Beef & Sweet Potato Recipe | Dry | 455 | 104 | Beef | Yes | Label |
| Orijen | Six Fish | Dry | 451 | 107 | Fish | β | Label |
| Orijen | Six Fish Recipe (US) | Dry | 451 | 107 | Fish | β | Label |
| Wellness | Complete Health Puppy Deboned Chicken, Oatmeal & Salmon Meal Recipe | Dry | 450 | 111 | Chicken | No | Label |
| Eukanuba | Premium Performance 30/20 Sport Adult Dry Dog Food | Dry | 447 | 112 | β | β | Label |
| The Honest Kitchen | Wholemade Grain Free Chicken (dehydrated) | Dehydrated | 446 | 112 | Chicken | Yes | Label |
| Wellness | Simple Natural Limited Ingredient Diet Grain-Free Salmon & Potato Formula | Dry | 446 | 99 | Salmon | Yes | Label |
| Taste of the Wild | Ancient Prairie Canine Recipe with Roasted Bison & Venison | Dry | 445 | 111 | Bison | β | Label |
| Open Farm | Homestead Turkey & Chicken Grain-Free | Dry | 436 | 102 | Turkey | Yes | Label |
| Diamond | Premium Formula for Dogs | Dry | 435 | 109 | β | β | Label |
| Stella & Chewy's | Raw Coated Kibble Cage-Free Chicken | Dry | 435 | 105 | Chicken | β | Label |
| Eukanuba | Puppy Medium Breed Dry Dog Food | Dry | 431 | 111 | β | β | Label |
| Royal Canin | Size Health Nutrition Giant Adult | Dry | 427 | 112 | β | β | Label |
| Wellness | Complete Health Adult Deboned Chicken & Oatmeal | Dry | 427 | 102 | Chicken | No | Label |
| Wellness | Complete Health Adult Deboned Chicken & Oatmeal Recipe | Dry | 427 | 102 | Chicken | No | Label |
| Wellness | CORE Original Grain-Free Deboned Turkey, Turkey Meal & Chicken Meal Recipe | Dry | 427 | 98 | Turkey | Yes | Label |
| Acana | Highest Protein Wild Prairie Recipe | Dry | 425 | 100 | β | β | Label |
| Taste of the Wild | Wetlands Canine Recipe with Roasted Fowl | Dry | 425 | 106 | β | β | Label |
| Taste of the Wild | High Prairie Canine Recipe with Roasted Bison & Roasted Venison | Dry | 422 | 105 | Bison | β | Label |
| Taste of the Wild | High Prairie Canine Recipe with Roasted Bison & Venison | Dry | 422 | 105 | Bison | β | Label |
| Acana | Highest Protein Grasslands Recipe | Dry | 421 | 100 | β | β | Label |
| Diamond Naturals | All Life Stages Chicken & Rice Formula | Dry | 421 | 105 | Chicken | No | Label |
| Blue Buffalo | Wilderness High-Protein Adult Salmon with Wholesome Grains | Dry | 420 | 103 | Salmon | No | Label |
| Blue Buffalo | Wilderness High-Protein Adult Chicken with Wholesome Grains | Dry | 419 | 104 | Chicken | No | Label |
| Blue Buffalo | Wilderness High-Protein Large Breed Adult Chicken with Wholesome Grains | Dry | 419 | 104 | Chicken | No | Label |
| Hill's Prescription Diet | k/d Kidney Care with Chicken | Dry | 419 | 113 | Chicken | β | Label |
| Fromm | Gold Adult | Dry | 418 | 106 | β | β | Label |
| Taste of the Wild | High Prairie Puppy Recipe with Roasted Bison & Roasted Venison | Dry | 415 | 104 | Bison | β | Label |
| Instinct | Raw Boost Adult Grain-Free Real Chicken Recipe | Dry | 412 | 106 | Chicken | Yes | Label |
| Royal Canin | Size Health Nutrition Medium Puppy | Dry | 410 | 110 | β | β | Label |
| Taste of the Wild | Sierra Mountain Canine Recipe with Roasted Lamb | Dry | 410 | 102 | Lamb | β | Label |
| Blue Buffalo | Wilderness Adult Chicken Recipe (Grain-Free) | Dry | 409 | 102 | Chicken | Yes | Label |
| Fromm | Classic Adult | Dry | 409 | 105 | β | β | Label |
| Wellness | CORE Grain-Free Original Turkey & Chicken | Dry | 409 | 104 | Turkey | Yes | Label |
| Diamond Naturals | Skin & Coat All Life Stages Salmon & Potato Formula | Dry | 408 | 102 | Salmon | β | Label |
| Taste of the Wild | Pacific Stream Canine Recipe with Smoke-Flavored Salmon | Dry | 408 | 102 | Salmon | β | Label |
| Taste of the Wild | Pacific Stream Canine Recipe with Smoked Salmon | Dry | 408 | 102 | Salmon | β | Label |
| Taste of the Wild | Southwest Canyon Canine Recipe with Wild Boar | Dry | 408 | 102 | β | β | Label |
| Purina Pro Plan | Specialized Adult Large Breed Chicken & Rice | Dry | 407 | 108 | Chicken | No | Label |
| Kirkland Signature | Nature's Domain Salmon & Sweet Potato Formula | Dry | 406 | 101 | Salmon | β | Label |
| Victor | Hi-Pro Plus | Dry | 406 | 108 | β | β | Label |
| Purina Dog Chow | Complete Adult with Real Chicken | Dry | 405 | 98 | Chicken | β | Label |
| Diamond Naturals | Adult Dog Lamb Meal & Rice Formula | Dry | 403 | 101 | Lamb | No | Label |
| Blue Buffalo | Life Protection Formula Puppy Chicken & Brown Rice | Dry | 400 | 105 | Chicken | No | Label |
| Merrick | Backcountry Raw Infused With Healthy Grains Great Plains Red Recipe | Dry | 399 | 107 | β | No | Label |
| Victor | Performance | Dry | 399 | 106 | β | β | Label |
| Diamond Naturals | Large Breed Adult Dog Chicken & Rice Formula | Dry | 397 | 99 | Chicken | No | Label |
| Iams | ProActive Health Puppy Healthy Development Chicken & Whole Grain Recipe | Dry | 397 | 107 | Chicken | β | Label |
| Purina Pro Plan | Adult Small Breed Shredded Blend Chicken & Rice | Dry | 397 | 116 | Chicken | No | Label |
| Purina Pro Plan | Specialized Adult Small Breed Chicken & Rice | Dry | 397 | 116 | Chicken | No | Label |
| Blue Buffalo | Life Protection Formula Small Breed Adult Chicken & Brown Rice | Dry | 396 | 104 | Chicken | No | Label |
| Hill's Science Diet | Adult Sensitive Stomach & Skin Chicken & Barley Recipe | Dry | 394 | 106 | Chicken | No | Label |
| Merrick | Backcountry Raw Infused Great Plains Red Recipe Grain Free | Dry | 394 | 105 | β | Yes | Label |
| Royal Canin | Veterinary Diet Gastrointestinal | Dry | 394 | 111 | β | β | Label |
| Fromm | Four-Star Game Bird | Dry | 393 | 105 | β | β | Label |
| Hill's Science Diet | Adult Sensitive Stomach & Skin Large Breed Chicken & Barley Recipe | Dry | 393 | 106 | Chicken | No | Label |
| Hill's Science Diet | Puppy Chicken & Brown Rice Recipe | Dry | 393 | 106 | Chicken | No | Label |
| Iams | ProActive Health Adult MiniChunks Chicken & Whole Grain Recipe | Dry | 393 | 105 | Chicken | β | Label |
| Iams | ProActive Health Adult MiniChunks Chicken & Whole Grains | Dry | 393 | 105 | Chicken | No | Label |
| Kirkland Signature | Adult Formula Chicken, Rice & Vegetable | Dry | 393 | 106 | Chicken | No | Label |
| Kirkland Signature | Super Premium Adult Chicken, Rice & Vegetable | Dry | 393 | 106 | Chicken | No | Label |
| Hill's Science Diet | Puppy Large Breed Chicken & Brown Rice Recipe | Dry | 391 | 103 | Chicken | No | Label |
| American Journey | Grain-Free Chicken & Sweet Potato Recipe | Dry | 390 | 101 | Chicken | Yes | Label |
| Kirkland Signature | Puppy Formula Chicken, Rice & Vegetable | Dry | 390 | 107 | Chicken | No | Label |
| Purina ONE | True Instinct High Protein Real Beef & Salmon | Dry | 390 | 112 | Beef | β | Label |
| Merrick | Grain Free Real Texas Beef & Sweet Potato | Dry | 389 | 104 | Beef | Yes | Label |
| Acana | Heritage Meats (Red Meat Recipe) | Dry | 388 | 97 | β | β | Label |
| Acana | Singles Lamb & Apple | Dry | 388 | 97 | Lamb | β | Label |
| Eukanuba | Adult Medium Breed Chicken | Dry | 383 | 108 | Chicken | β | Label |
| Eukanuba | Adult Medium Breed Dry Dog Food | Dry | 383 | 108 | β | β | Label |
| Purina ONE | SmartBlend Adult Chicken & Rice | Dry | 383 | 113 | Chicken | No | Label |
| Merrick | Grain Free Real Chicken & Sweet Potato | Dry | 381 | 102 | Chicken | Yes | Label |
| Merrick | Grain Free Real Chicken & Sweet Potato Recipe | Dry | 381 | 102 | Chicken | Yes | Label |
| Hill's Science Diet | Adult Sensitive Stomach & Skin Small & Mini Chicken Recipe | Dry | 380 | 106 | Chicken | β | Label |
| Blue Buffalo | Life Protection Formula Adult Chicken & Brown Rice | Dry | 378 | 103 | Chicken | No | Label |
| Pro Pac | Ultimates Chicken Meal & Brown Rice Adult | Dry | 375 | 105 | Chicken | No | Label |
| Sojos | Complete Chicken Recipe Adult (freeze-dried) | Freeze-dried | 373 | 108 | Chicken | β | Label |
| Blue Buffalo | Freedom Grain-Free Adult Chicken & Potatoes | Dry | 373 | 102 | Chicken | Yes | Label |
| Acana | Wholesome Grains Free-Run Poultry | Dry | 371 | 96 | β | No | Label |
| Purina Pro Plan | Complete Essentials Adult Shredded Blend Chicken & Rice | Dry | 369 | 107 | Chicken | No | Label |
| Beneful | Originals with Farm-Raised Beef | Dry | 366 | 103 | Beef | β | Label |
| Hill's Science Diet | Adult Chicken & Barley Recipe | Dry | 365 | 104 | Chicken | No | Label |
| Hill's Science Diet | Adult Large Breed Chicken & Barley Recipe | Dry | 365 | 104 | Chicken | No | Label |
| Purina ONE | SmartBlend True Instinct with Real Turkey & Venison | Dry | 365 | 115 | Turkey | β | Label |
| Purina ONE | True Instinct High Protein Real Turkey & Venison | Dry | 365 | 115 | Turkey | β | Label |
| Rachael Ray Nutrish | Zero Grain Chicken & Sweet Potato Recipe | Dry | 365 | 101 | Chicken | β | Label |
| The Honest Kitchen | Essential Clusters Whole Grain Chicken (baked dry) | Dry | 363 | β | Chicken | β | Label |
| Sojos | Complete Beef Recipe Adult (freeze-dried) | Freeze-dried | 362 | 106 | Beef | β | Label |
| Royal Canin | Size Health Nutrition Large Adult | Dry | 360 | 106 | β | β | Label |
| Royal Canin | Size Health Nutrition Small Adult | Dry | 359 | 106 | β | β | Label |
| Victor | Classic Multi-Pro | Dry | 359 | 96 | β | β | Label |
| Hill's Science Diet | Adult Small & Mini Chicken & Brown Rice Recipe | Dry | 357 | 105 | Chicken | No | Label |
| Nutro | Natural Choice Adult Chicken & Brown Rice | Dry | 357 | 103 | Chicken | No | Label |
| Hill's Prescription Diet | i/d Digestive Care Chicken Flavor | Dry | 356 | 102 | Chicken | β | Label |
| Blue Buffalo | Life Protection Formula Large Breed Adult Chicken & Brown Rice | Dry | 355 | 100 | Chicken | No | Label |
| Nature's Recipe | Grain Free Chicken, Sweet Potato & Pumpkin | Dry | 355 | 98 | Chicken | Yes | Label |
| Purina Pro Plan | Specialized Weight Management Chicken & Rice | Dry | 355 | 100 | Chicken | No | Label |
| Iams | ProActive Health Large Breed Adult with Real Chicken | Dry | 354 | 101 | Chicken | β | Label |
| Royal Canin | Breed Health Nutrition Poodle Adult | Dry | 353 | 110 | β | β | Label |
| Blue Buffalo | Basics Limited Ingredient Diet Grain-Free Turkey & Potato Adult | Dry | 352 | 99 | Turkey | Yes | Label |
| Blue Buffalo | Basics Limited Ingredient Grain-Free Turkey & Potato Adult | Dry | 352 | 99 | Turkey | Yes | Label |
| Hill's Science Diet | Adult 7+ Chicken Meal, Barley & Rice Recipe | Dry | 352 | 101 | Chicken | No | Label |
| Merrick | Grain Free Healthy Weight Beef & Sweet Potato Recipe | Dry | 352 | 94 | Beef | Yes | Label |
| Royal Canin | Size Health Nutrition Large Puppy | Dry | 349 | 103 | β | β | Label |
| Royal Canin | Size Health Nutrition Small Puppy | Dry | 349 | 109 | β | β | Label |
| Hill's Prescription Diet | z/d Hydrolyzed Chicken Flavor Food Sensitivities | Dry | 348 | 99 | Chicken | β | Label |
| Nutro | Natural Choice Large Breed Adult Chicken & Brown Rice | Dry | 348 | 101 | Chicken | No | Label |
| Nutro | Wholesome Essentials Adult Farm-Raised Chicken, Brown Rice & Sweet Potato Recipe | Dry | 343 | 103 | Chicken | No | Label |
| Blue Buffalo | Life Protection Formula Senior Chicken & Brown Rice | Dry | 342 | 96 | Chicken | No | Label |
| Nutro | Ultra Adult The Superfood Plate with a Trio of Proteins from Chicken, Lamb and Salmon | Dry | 341 | 100 | Chicken | β | Label |
| Rachael Ray Nutrish | Real Chicken & Veggies Recipe | Dry | 340 | 101 | Chicken | β | Label |
| Royal Canin | Size Health Nutrition Medium Adult | Dry | 340 | 103 | β | β | Label |
| Royal Canin | Size Health Nutrition Giant Puppy | Dry | 338 | 100 | β | β | Label |
| Wellness | CORE Large Breed Grain-Free Chicken & Turkey Recipe | Dry | 336 | 98 | Chicken | Yes | Label |
| Beneful | Healthy Weight with Farm-Raised Chicken | Dry | 331 | 92 | Chicken | β | Label |
| Royal Canin | Breed Health Nutrition French Bulldog Adult | Dry | 331 | 109 | β | β | Label |
| Kirkland Signature | Mature Formula Chicken, Rice & Egg | Dry | 330 | 100 | Chicken | No | Label |
| Diamond Naturals | Large Breed Adult Chicken & Rice Formula | Dry | 327 | 99 | Chicken | No | Label |
| Purina ONE | +Plus Healthy Weight High-Protein Adult | Dry | 325 | 96 | β | β | Label |
| Blue Buffalo | True Solutions Fit & Healthy Weight Control Adult Chicken | Dry | 324 | 91 | Chicken | β | Label |
| Royal Canin | Veterinary Diet Hydrolyzed Protein HP | Dry | 324 | 109 | β | β | Label |
| Royal Canin | Breed Health Nutrition Chihuahua Adult | Dry | 323 | 107 | β | β | Label |
| Blue Buffalo | Life Protection Formula Healthy Weight Adult Chicken & Brown Rice | Dry | 322 | 93 | Chicken | No | Label |
| Royal Canin | Breed Health Nutrition German Shepherd Adult | Dry | 321 | 107 | β | β | Label |
| Pedigree | Adult Complete Nutrition Roasted Chicken, Rice & Vegetable Flavor | Dry | 314 | 97 | Chicken | No | Label |
| Pedigree | Complete Nutrition Adult Roasted Chicken, Rice & Vegetable | Dry | 309 | 95 | Chicken | No | Label |
| Purina Beneful | Healthy Weight with Farm-Raised Chicken | Dry | 306 | 89 | Chicken | β | Label |
| Royal Canin | Breed Health Nutrition Labrador Retriever Adult | Dry | 306 | 99 | β | β | Label |
| Royal Canin | Veterinary Diet Hydrolyzed Protein Moderate Calorie | Dry | 306 | 99 | β | β | Label |
| Royal Canin | Veterinary Diet Gastrointestinal Moderate Calorie | Dry | 305 | 97 | β | β | Label |
| Iams | ProActive Health Healthy Weight Adult | Dry | 304 | 96 | β | β | Label |
| Hill's Science Diet | Adult Perfect Weight Chicken & Brown Rice Recipe | Dry | 298 | 90 | Chicken | No | Label |
| Royal Canin | Breed Health Nutrition Golden Retriever Adult | Dry | 276 | 99 | β | β | Label |
| Kirkland Signature | Healthy Weight Formula Chicken & Vegetable | Dry | 275 | 88 | Chicken | β | Label |
| Nutro | Natural Choice Healthy Weight Adult Chicken & Brown Rice | Dry | 264 | 90 | Chicken | No | Label |
| Open Farm | Freeze-Dried Raw Morsels Harvest Chicken | Freeze-dried | 261 | 150 | Chicken | β | Label |
| Hill's Prescription Diet | Metabolic Weight Management Chicken Flavor | Dry | 257 | 89 | Chicken | β | Label |
| Hill's Prescription Diet | w/d Multi-Benefit Digestive/Weight/Glucose/Urinary Management Chicken Flavor | Dry | 255 | 88 | Chicken | β | Label |
| Nom Nom | Chicken Cuisine | Fresh | 248 | 32 | Chicken | β | Label |
| Royal Canin | Veterinary Diet Gastrointestinal Low Fat | Dry | 247 | 91 | β | β | Label |
| Nom Nom | Turkey Fare | Fresh | 244 | 37 | Turkey | β | Label |
| Open Farm | Freeze-Dried Raw Morsels Grass-Fed Beef | Freeze-dried | 243 | 140 | Beef | β | Label |
| Hill's Science Diet | Adult Light Chicken Meal & Barley Recipe | Dry | 243 | 84 | Chicken | No | Label |
| Hill's Science Diet | Adult Light Large Breed Chicken Meal & Barley Recipe | Dry | 243 | 84 | Chicken | No | Label |
| Open Farm | RawMix Front Range Freeze-Dried Balanced | Freeze-dried | 237 | 135 | β | β | Label |
| Instinct | FreshDried Raw Meals Cage-Free Chicken Recipe | Freeze-dried | 235 | 133 | Chicken | β | Label |
| Royal Canin | Veterinary Diet Satiety Support Weight Management | Dry | 224 | 83 | β | β | Label |
| Open Farm | Freeze-Dried Raw Morsels Surf & Turf (Salmon & Beef) | Freeze-dried | 218 | 126 | Salmon | β | Label |
| Instinct | FreshDried Raw Meals Grass-Fed Beef Recipe | Freeze-dried | 209 | 129 | Beef | β | Label |
| Nom Nom | Beef Mash | Fresh | 201 | 34 | Beef | β | Label |
| Stella & Chewy's | Freeze-Dried Raw Dinner Patties Tantalizing Turkey | Freeze-dried | β | 145 | Turkey | β | Label |
| Stella & Chewy's | Freeze-Dried Raw Dinner Patties Stella's Super Beef | Freeze-dried | β | 140 | Beef | β | Label |
| Stella & Chewy's | Stella's Super Beef Freeze-Dried Raw Dinner Patties | Freeze-dried | β | 140 | Beef | β | Label |
| Spot & Tango | UnKibble Beef + Barley | Dry | β | 136 | Beef | No | Label |
| Primal | Freeze-Dried Raw Nuggets Chicken Recipe | Freeze-dried | β | 134 | Chicken | β | Label |
| Stella & Chewy's | Chewy's Chicken Freeze-Dried Raw Dinner Patties | Freeze-dried | β | 125 | Chicken | β | Label |
| Stella & Chewy's | Freeze-Dried Raw Dinner Patties Chewy's Chicken | Freeze-dried | β | 125 | Chicken | β | Label |
| Spot & Tango | UnKibble Turkey + Sweet Potato | Dry | β | 124 | Turkey | β | Label |
| Primal | Freeze-Dried Raw Nuggets Turkey & Sardine Recipe | Freeze-dried | β | 119 | Turkey | β | Label |
| Spot & Tango | UnKibble Cod + Salmon | Dry | β | 119 | Salmon | β | Label |
| Spot & Tango | Fresh Turkey + Red Quinoa | Fresh | β | 46 | Turkey | No | Label |
| The Farmer's Dog | Beef Recipe (fresh) | Fresh | β | 45 | Beef | β | Label |
| JustFoodForDogs | Beef & Russet Potato (fresh frozen) | Fresh | β | 44 | Beef | β | Label |
| Ollie | Fresh Beef Recipe | Fresh | β | 44 | Beef | β | Label |
| Ollie | Fresh Turkey Recipe | Fresh | β | 44 | Turkey | β | Label |
| A Pup Above | Turkey Pawella | Fresh | β | 43 | Turkey | β | Label |
| JustFoodForDogs | Chicken & White Rice (fresh frozen) | Fresh | β | 43 | Chicken | No | Label |
| A Pup Above | Texas Beef Stew | Fresh | β | 41 | Beef | β | Label |
| A Pup Above | Chicka Chicka Bow Wow (Chicken) | Fresh | β | 39 | Chicken | β | Label |
| The Farmer's Dog | Pork Recipe (fresh) | Fresh | β | 39 | Pork | β | Label |
| Ollie | Fresh Chicken Recipe | Fresh | β | 37 | Chicken | β | Label |
| The Farmer's Dog | Chicken Recipe (fresh) | Fresh | β | 37 | Chicken | β | Label |
| A Pup Above | Porky's Luau (Pork) | Fresh | β | 35 | Pork | β | Label |
| The Farmer's Dog | Turkey Recipe (fresh) | Fresh | β | 35 | Turkey | β | Label |
| Pedigree | Chopped Ground Dinner with Chicken (13.2 oz can) | Wet | β | 30 | Chicken | β | Label |
| Hill's Science Diet | Adult Chicken & Barley EntrΓ©e (13 oz can) | Wet | β | 28 | Chicken | No | Label |
No foods match those filters
Try a different search or reset the filters.
Get your dog's exact portions
A calorie chart tells you the density. The free calculator turns it into your dog's cups per day, cups per trip, and pack weight — based on weight, terrain, trip length, and your actual food.
Get your dog's exact portionsMulti-day trips
Planning a backpacking trip? Meal Plan Pro turns the numbers into daily ration bags, resupply legs, and a printable field manual.
See Meal Plan ProAbout this data
Every figure comes from a manufacturer AAFCO calorie content statement — the metabolizable-energy number US pet foods are required to print. Each row links straight to its source label so you can verify the number yourself. We publish facts, not ratings: this is a density reference, not a "best food" list. Where a label only prints kcal/kg, the kcal/oz column is a direct unit conversion of that same published number (1 kg = 35.274 oz). A dash (—) means the manufacturer doesn't publish that particular figure (for example, some fresh and freeze-dried foods are measured by weight, not cups). This is a curated list of popular foods, not every food on the market — if yours isn't here, the calculator accepts any kcal/cup from your bag.